RENTAL RATES
Incl: electric, water, cleaning
Pay in any major currency
GBP/EUR/AUD estimated
Mar-Apr 2026
Villa 7: 29 Mar-04 Apr
Nts THB GBP EUR AUD
5 4000 94 108 184
Apr-May 2026
Villa 2: 21 Apr-31 May
Nts THB GBP EUR AUD
5 4400 103 119 203
7 4200 98 114 194
13 4000 94 108 184
20 3700 87 100 171
27 3500 82 95 161
Villa 11: 27 Apr-31 May
Nts THB GBP EUR AUD
5 4600 108 124 212
7 4400 103 119 203
13 4200 98 114 194
20 3900 91 105 180
27 3700 87 100 171
ALL OTHER DATES
Apr-Oct
Villas 2 & 7
Nts THB GBP EUR AUD
7 4700 110 127 217
13 4300 101 116 198
20 4000 94 108 184
27 3800 89 103 175
Villa 11
Nts THB GBP EUR AUD
7 5100 119 138 235
13 4600 108 124 212
20 4300 101 116 198
27 4100 96 111 189
Nov-Mar
Villas 2 & 7
Nts THB GBP EUR AUD
20 5100 119 138 235
27 4800 112 130 221
Villa 11
Nts THB GBP EUR AUD
20 5500 129 149 253
27 5200 122 141 240